glp-1 7-36 Characterization of [125I]GLP-1(9-36), a novel radiolabeled analog of the major metabolite of glucagon-like peptide 1 to a receptor distinct from GLP1-R and function of the peptide in murine aorta Citrate plasma GLP-1(7-36)amide(human,bovine,guineapig,mouse,rat)|GLP-1(7-36)amide(P1269), CasNo.107444-51-9 Xiamen Jenny Chemical
Pay in 4 interest-free payments of $5.47 Learn more
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 12 - Sep 17
![glp-1 7-36 Characterization of [125I]GLP-1(9-36), a novel radiolabeled analog of the major metabolite of glucagon-like peptide 1 to a receptor distinct from GLP1-R and function of the peptide in murine aorta Citrate plasma GLP-1(7-36)amide(human,bovine,guineapig,mouse,rat)|GLP-1(7-36)amide(P1269), CasNo.107444-51-9 Xiamen Jenny Chemical](https://file1.lookchem.com/300w/2010/072/107444-51-9.jpg)
![glp-1 7-36 Characterization of [125I]GLP-1(9-36), a novel radiolabeled analog of the major metabolite of glucagon-like peptide 1 to a receptor distinct from GLP1-R and function of the peptide in murine aorta Citrate plasma GLP-1(7-36)amide(human,bovine,guineapig,mouse,rat)|GLP-1(7-36)amide(P1269), CasNo.107444-51-9 Xiamen Jenny Chemical](https://www.chemicalbook.com/CAS/20211123/GIF/1119517-19-9.gif)
![glp-1 7-36 Characterization of [125I]GLP-1(9-36), a novel radiolabeled analog of the major metabolite of glucagon-like peptide 1 to a receptor distinct from GLP1-R and function of the peptide in murine aorta Citrate plasma GLP-1(7-36)amide(human,bovine,guineapig,mouse,rat)|GLP-1(7-36)amide(P1269), CasNo.107444-51-9 Xiamen Jenny Chemical](https://assets.fishersci.com/TFS-Assets/CCG/product-images/4030663.jpg-650.jpg)
![glp-1 7-36 Characterization of [125I]GLP-1(9-36), a novel radiolabeled analog of the major metabolite of glucagon-like peptide 1 to a receptor distinct from GLP1-R and function of the peptide in murine aorta Citrate plasma GLP-1(7-36)amide(human,bovine,guineapig,mouse,rat)|GLP-1(7-36)amide(P1269), CasNo.107444-51-9 Xiamen Jenny Chemical](https://www.researchgate.net/profile/Alan-Cherrington/publication/8348756/figure/fig1/AS:405536089624576@1473698746232/Arterial-and-portal-vein-plasma-glucagon-like-peptide-1-7-36amide-GLP-1.png)
![glp-1 7-36 Characterization of [125I]GLP-1(9-36), a novel radiolabeled analog of the major metabolite of glucagon-like peptide 1 to a receptor distinct from GLP1-R and function of the peptide in murine aorta Citrate plasma GLP-1(7-36)amide(human,bovine,guineapig,mouse,rat)|GLP-1(7-36)amide(P1269), CasNo.107444-51-9 Xiamen Jenny Chemical](https://www.phytopurify.com//upload/0201/02/107444-51-9.png)
![glp-1 7-36 Characterization of [125I]GLP-1(9-36), a novel radiolabeled analog of the major metabolite of glucagon-like peptide 1 to a receptor distinct from GLP1-R and function of the peptide in murine aorta Citrate plasma GLP-1(7-36)amide(human,bovine,guineapig,mouse,rat)|GLP-1(7-36)amide(P1269), CasNo.107444-51-9 Xiamen Jenny Chemical](https://www.researchgate.net/publication/376719253/figure/fig3/AS:11431281222951786@1707446932051/GLP-19-36-exerts-its-glucagonostatic-effects-by-PTX-sensitive-mechanisms-a-b.png)












:max_bytes(150000):strip_icc()/VWH-GettyImages-2126120259-c2442d334436484baa255439265b7fb1.jpg)









